Common Equipment
“Outstanding Core Facilities and Departmental Equipment Support our Research Interests”
Medical School Core labs – http://research.uth.tmc.edu/corelabs/qgcl.html
Departmental Facility for Cellular Imaging – Andrew Morris, Ph.D.
Name |
Maker |
Room # |
|---|---|---|
| Cellometer | ||
| Cellometer | Nexelcom | 5.308 |
| Scintillation Counters | ||
| LKB liquid scintillation counter | LKB | 5.308 |
| TriCarb 2100 TR Liquid Scintillation Counter | Packard | 4.438 |
| TriCarb 2100 TR Liquid Scintillation Counter | Packard | 5.006 |
| Centrifuge | ||
| Avanti J-E Centrifuge | Beckman-Coulter | 5.004 |
| Centrifuge Model J2-21 | Beckman | 5.416 |
| Centrifuge Model J6b | Beckman | 5.416 |
| J2-Hs Centrifuge | Beckman | 5.006 |
| J6-HC Centrifuge | Beckman | 4.008 |
| L8-M Ultracentrifuge | Beckman | 4.438 |
| Optima LE-80K ultracentrifuge | Beckman | 4.008 |
| Optima LE-80K ultracentrifuge | Beckman | 5.006 |
| RC5 centrifuge | Sorvall | 5.308 |
| RC5 Plus Centrifuge (low speed) | Sorvall | 4.438 |
| RT60006 benchtop cetrifuge | Sorvall | 4.5OO |
| TL-100 table-top ultracentifuge | Beckman | 5.422 |
| ultracentrafuge | Beckman | 5.308 |
| Cytometer | ||
| Guava Flow Cytometer | Guava | 5.502 |
| Freezers/Liquid N2 Storage | ||
| "-"80 freezer | Forma | 5.006 |
| round liquid nitrogen freezer | MV Engineering | 5.416 |
| square liquid nitrogen freezer | 5.416 | |
| ultralow temperature freezer | Queue | 5.416 |
| Graphic Workstation | ||
| Mac Graphics Workstation | Apple | 5.502 |
| Incubator | ||
| Imperial III Incubator | Labline | 4.008 |
| Orbital Shaker | Forma | 5.006 |
| Orbital Shaker | New Brunswick | 5.01 |
| Stacked double incubator | VWR Scientific | 5.006 |
| Patch Clamp | ||
| Microscope with patch clamp rig | Nikon, Axon | 4.506 |
| Patch Clamp | Axon | 4.5OO |
| Spectrophotometers/Flourescence | ||
| DU800 Spectrophotometer | Beckman-Coulter | 5.006 |
| Dual camera live cell fluorescence system | Intelligent Imaging Innovations | 4.412 |
| Infinite M200 plate reader | Tecan | 5.406 |
| Nanodrop spectrophotometer | NanoDrop | 4.512 |
| Nanodrop spectrophotometer | NanoDrop | 5.406 |
| POLARstar optima plate reader | BMG | 4.008 |
| Precision plate reader | Molecular Devices | 5.030 |
| Stirred cell fluorimeter | PTI | 4.412 |
| Speed Vac Concentrators | ||
| SpeedVac Concentrator | Savant | 4.438 |
| Storm Imager | ||
| Storm Imager | Molecular Dynamics | 5.534 |
| Water Purification System | ||
| MilliQ Biocell water purification system | Millipore | 5.006 |
| Milli-Q-Biocell Water Purification System | Millipore | 4.008 |
| Water purification system | Siemens | 4.51O |

